FROM THE BUCKET REVIEWS ARCHIVE
‘Devil Inside’ Scares Up Unexpectedly Huge B.O.
Danny Baldwin · January 9, 2012
In a feat for Paramount’s new distribution arm, Insurge, the found-footage horror film The Devil Inside outplayed all industry expectations and opened to a whopping $33.7 million. That’s more than they expected to make off the whole run. That being said, the movie is terrible and it earned a rare “F” CinemaScore in theater exit polling, so it should have very poor legs. A total gross of under $60 million isn’t out of the question, but that will still be a home-run as far as the studio is concerned. Next weekend spans four days (due to the Martin Luther King, Jr. holiday) and brings three new competitors: Contraband, Joyful Noise, and Beauty and the Beast 3D. But in the meantime, here is this weekend’s full box office chart for your perusal…
| No. | Title | Studio | Weekend | PTA | Domestic Cume |
| 1 | The Devil Inside | PAR | $33.7M | $14,763 | $33.7M |
| 2 | Mission: Impossible – Ghost Protocol | PAR | $19.9M | $5,589 | $169.6M |
| 3 | Sherlock Holmes: A Game of Shadows | WB | $13.7M | $3,799 | $157.0M |
| 4 | The Girl with the Dragon Tattoo (2011) | SONY | $11.4M | $3,852 | $76.9M |
| 5 | Alvin and the Chipmunks: Chipwrecked | FOX | $9.5M | $2,773 | $111.6 |
| 6 | War Horse | BV | $8.7M | $3,119 | $56.9M |
| 7 | We Bought a Zoo | FOX | $8.3M | $2,620 | $56.4M |
| 8 | The Adventures of Tintin | PAR | $6.7M | $2,238 | $62.0M |
| 9 | Tinker Tailor Soldier Spy | FOCUS | $5.5M | $6,772 | $10.1M |
| 10 | The Darkest Hour | SUM | $3.1M | $1,444 | $18.7M |
Source: Box Office Mojo
